|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2026-03-17 | ![]() | @ DOC![]() | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 12:42 |
| 2026-03-16 | ![]() | Vs TRI![]() | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 14:21 |
| 2026-03-14 | ![]() | Vs PRI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 5 | 0 | 0 | 11:50 |
| 2026-03-13 | ![]() | @ PRI![]() | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 11:59 |
| 2026-02-18 | ![]() | @ MIG![]() | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 07:59 |
| 2026-02-16 | ![]() | @ DYN![]() | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 11:10 |
| 2026-02-14 | ![]() | @ TRI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 08:05 |
| 2026-02-12 | ![]() | @ MAU![]() | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 07:31 |
| 2026-02-10 | ![]() | Vs DYN![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 08:45 |
| 2026-02-09 | ![]() | Vs MAU![]() | 2 | 2 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 10:09 |
| 2026-02-07 | ![]() | Vs STM![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 08:00 |
| 2026-02-06 | ![]() | Vs DOC![]() | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 10:03 |
| 2026-02-04 | ![]() | @ RAZ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 09:49 |
| 2026-02-02 | ![]() | Vs RED![]() | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 1 | 08:44 |
| 2026-01-31 | ![]() | Vs TWI![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:44 |
| 2026-01-30 | ![]() | @ VOO![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 08:23 |
| 2026-01-28 | ![]() | Vs ORC![]() | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 08:28 |
| 2026-01-26 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 08:32 |
| 2026-01-24 | ![]() | @ BLU![]() | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 1 | 0 | 09:05 |
| 2026-01-22 | ![]() | @ RED![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 08:15 |
| 2026-01-20 | ![]() | Vs BAN![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 08:59 |
| 2026-01-19 | ![]() | @ MUE![]() | 0 | 0 | 0 | -2 | 0 | 4 | 4 | 0 | 0 | 15:15 |
| 2026-01-17 | ![]() | Vs DYN![]() | 0 | 0 | 0 | -1 | 5 | 1 | 2 | 0 | 0 | 12:31 |
| 2026-01-16 | ![]() | @ BAN![]() | 0 | 0 | 0 | -2 | 0 | 1 | 1 | 0 | 0 | 12:24 |
| 2026-01-14 | ![]() | @ VOO![]() | 1 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 1 | 13:01 |
| 2026-01-12 | ![]() | Vs KNI![]() | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 12:44 |
| 2026-01-10 | ![]() | @ PRI![]() | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 12:10 |
| 2026-01-08 | ![]() | Vs HAR![]() | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 13:18 |
| 2026-01-06 | ![]() | Vs BLU![]() | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13:13 |
| 2026-01-05 | ![]() | @ TRI![]() | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 12:49 |
| 2026-01-03 | ![]() | @ STI![]() | 0 | 0 | 0 | -3 | 0 | 1 | 1 | 0 | 0 | 13:37 |
| 2026-01-02 | ![]() | @ VOL![]() | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 16:33 |
| 2025-12-31 | ![]() | @ MUE![]() | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 15:30 |
| 2025-12-29 | ![]() | @ NOR![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:29 |
| 2025-12-27 | ![]() | @ DYN![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16:32 |
| 2025-12-25 | ![]() | Vs VOL![]() | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 1 | 0 | 13:23 |
| 2025-12-23 | ![]() | Vs BLI![]() | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 17:03 |
| 2025-12-22 | ![]() | @ KNI![]() | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 15:13 |
| 2025-12-20 | ![]() | Vs RAZ![]() | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 16:23 |
| 2025-12-19 | ![]() | @ VOL![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 15:50 |
| 2025-12-17 | ![]() | @ DOC![]() | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 15:12 |
| 2025-12-15 | ![]() | @ TRI![]() | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 15:25 |
| 2025-12-13 | ![]() | @ ORC![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15:14 |
| 2025-12-11 | ![]() | Vs PRI![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 13:40 |
| 2025-12-09 | ![]() | @ PRI![]() | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 14:15 |
| 2025-12-08 | ![]() | Vs ORC![]() | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 13:04 |
| 2025-12-06 | ![]() | Vs BLU![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 13:46 |
| 2025-12-05 | ![]() | @ MIL![]() | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15:08 |
| 2025-12-03 | ![]() | Vs VOL![]() | 0 | 0 | 0 | -1 | 2 | 1 | 3 | 0 | 0 | 16:31 |
| 2025-12-01 | ![]() | @ STM![]() | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14:53 |
| 2025-11-29 | ![]() | Vs TRI![]() | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 0 | 0 | 13:57 |
| 2025-11-28 | ![]() | Vs MUE![]() | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 15:12 |
| 2025-11-26 | ![]() | Vs MIL![]() | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 17:34 |
| 2025-11-24 | ![]() | Vs VOO![]() | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13:56 |
| 2025-11-22 | ![]() | Vs PRI![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15:04 |
| 2025-11-21 | ![]() | @ HAR![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 17:38 |
| 2025-11-19 | ![]() | @ CHA![]() | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 10:06 |
| 2025-11-17 | ![]() | Vs TRI![]() | 0 | 0 | 0 | -1 | 4 | 2 | 3 | 0 | 0 | 10:57 |
| 2025-11-15 | ![]() | Vs MIG![]() | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 10:05 |
| 2025-11-14 | ![]() | Vs VOO![]() | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 10:50 |
| 2025-11-12 | ![]() | Vs DOC![]() | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 09:48 |
| 2025-11-10 | ![]() | @ ORC![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 09:23 |
| 2025-11-08 | ![]() | Vs NOR![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 08:35 |
| 2025-11-06 | ![]() | @ BLI![]() | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 09:28 |
| 2025-11-04 | ![]() | Vs STI![]() | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 10:35 |
| 2025-11-03 | ![]() | @ BLU![]() | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 07:37 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 66 | 32 | 38 | 70 | 0 | 36 | 0 | 6 | 0 | 7 | 245 | 13.06% | 137 | 32 | 1319 | 57.32% | 17:52 | 1.061 | 12.5% | 54 | 15 |
| 2 | ![]() | 68 | 12 | 26 | 38 | 0 | 14 | 0 | 1 | 0 | 2 | 125 | 9.6% | 96 | 17 | 558 | 61.11% | 12:14 | 0.559 | 11.8% | 29 | 16 |
| 3 | ![]() | 72 | 18 | 23 | 41 | -8 | 39 | 15 | 1 | 0 | 4 | 132 | 13.64% | 105 | 22 | 728 | 54.12% | 13:49 | 0.569 | 10.3% | 23 | 20 |
| 4 | ![]() | 81 | 23 | 29 | 52 | 8 | 55 | 5 | 0 | 0 | 3 | 178 | 12.92% | 143 | 37 | 1505 | 55.35% | 17:37 | 0.642 | 8.4% | 36 | 29 |
| 5 | ![]() | 66 | 8 | 21 | 29 | -1 | 31 | 5 | 1 | 0 | 1 | 106 | 7.55% | 87 | 14 | 627 | 54.39% | 12:21 | 0.439 | 10% | 25 | 8 |
| Career Total | 353 | 93 | 137 | 230 | -1 | 175 | 5 | 8 | 0 | 17 | 786 | 11.83% | 568 | 0 | 4737 | 56.26% | 14:52 | 0.65 | 10% | 167 | 88 | |
| PLAYOFFS | ||||||||||||||||||||||
| 1 | ![]() | 4 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 0% | 10 | 1 | 75 | 53.33% | 18:19 | 0.5 | 13% | 1 | 2 |
| 2 | ![]() | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0% | 5 | 0 | 14 | 64.29% | 02:32 | 0.1 | 10.6% | 1 | 0 |
| Career Total | 14 | 0 | 3 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 0% | 15 | 0 | 89 | 55.06% | 7.05 | 0.21 | 12% | 2 | 2 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephan Bhatia | 30 | 1 | Mighty Moose | C | 76 | 47 | 73 | 91 | 93 | 99 | 51 | 72 | 96 | 67 | 84 | 76 | 47 | 82 | 97 | 30 | 79 | 1,429,000$ |
| Stephan Bhatia | 31 | 2 | Mighty Moose | C | 76 | 47 | 73 | 91 | 93 | 99 | 51 | 72 | 97 | 69 | 85 | 77 | 47 | 82 | 97 | 24 | 79 | 1,429,000$ |
| Stephan Bhatia | 32 | 3 | Mighty Moose | C | 76 | 47 | 74 | 91 | 93 | 99 | 51 | 72 | 98 | 70 | 85 | 77 | 47 | 82 | 97 | 18 | 80 | 1,429,000$ |
| Stephan Bhatia | 33 | 4 | Royals | C | 76 | 47 | 74 | 91 | 93 | 99 | 52 | 72 | 98 | 71 | 85 | 77 | 47 | 82 | 97 | 13 | 80 | 1,429,000$ |
Traded Stephan Bhatia to
for Y5:ROY-R5
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Royals |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |||
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | ||
Stephan Bhatia
C | Elite Player
Overall: 80
Age: 34
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 85
Passing: 72
Defense:
Defensive Awarness: 78
Faceoffs: 98
Puck Skills:
Puck Handling: 72
Penalty Shots: 47
Physical:
Checking: 75
Fighting: 47
Strenght: 93
Durability: 93
Skating:
Skating: 89
Endurance: 99
Senses:
Discipline: 74
Experience: 82
Leadership: 97